| Profile Diameter | Height | Type | Reference Code |
|---|---|---|---|
| 4.0 | 4 | NC | AROISHN4004T |
| 5 | AROISHN4005T | ||
| 7 | AROISHN4007T | ||
| 5.0 | AROISHN5007T | ||
| 5 | AROISHN5005T | ||
| 4 | AROISHN5004T | ||
| 4.0 | RC | AROISHR4004T | |
| 5 | AROISHR4005T | ||
| 7 | AROISHR4007T | ||
| 5.0 | AROISHR5007T | ||
| 5 | AROISHR5005T | ||
| 4 | AROISHR5004T | ||
| 6.0 | AROISHR6004T | ||
| 5 | AROISHR6005T | ||
| 7 | AROISHR6007T |
Profile Diameter can be checked by the number of Groove - Profile Diameter 4.0 = 0 groove - Profile Diameter 5.0 = 1 groove - Profile Diameter 6.0 = 2 grooves - Profile Diameter 7.0 = 3 grooves
Height can be checked by the number of Notch. - Height : 4mm = 1 Notch - Height : 5mm = 2 Notches - Height : 7mm = 3 Notches - Height : 9mm = 4 Notches